Higher accuracy gang type tool standard CNC lathe TCK36A small cnc lathe machine
Product Description
Higher accuracy gang type tool standard CNC Lathe TCK36A small CNC lathe machine
Precision turret type Cnc Lathe Machine slant bed turret cnc Lathe
This machine is mainly used for processing various shaft, disk parts, turning can be all kinds of screw thread, arc, cone and plane of internal and external surface can satisfy the ferrous and non-ferrous metals the speed requirement of high-speed chip. Suitable for cars, motorcycles, electronics, aerospace, military industry and other industries to high efficiency, large quantity and high precision of parts processing Machining precision can reach level 7.
Lathe Specification:
Product features:
45 degree slant bed
High rigidity cast iron
High accuracy Taiwan linear guide ways
Hydraulic chuck
Hydraulic tailstock
8 Station hydraulic turret
Model | TCK 36A (GSK998T system) |
Standard accessories | Unit ( mm ) |
Maximum turning diameter of bed | Φ360 |
Maximum turning diameter of cross slide | Φ170 |
300 | |
Maximum machining diameter (disk type) | Φ400 |
Standard chuck specifications | 6 inch Bedford/Taiwan |
Hydraulic knife tower | 6 station(Optional)8 |
X axis maximum stroke | 310 |
Z axis maximum stroke | 350 |
Spindle speed | 4000rpm |
Spindle speed stage | stepless |
Spindle end code | A2-5 |
Spindle through hole | Φ48 |
Pull tube through hole | Φ40 |
Maximum diameter of boring tool | Φ32 |
Cutting feed rate | 1-15000mm/min |
X/Z motor torque | 6/6/NM(X direction with brake) |
X/Z axis rapid movement rate | 18/18m/min |
Tool body size of Turning Tool | 25*25 |
Spindle motor power | 3.7KW |
Sleeve diameter | 65 |
Sleeve stroke | 50 |
Spindle unit | Φ140 |
Turret center high dimensions | 63 |
Screw bearing | 35/35/PMI/HIWIN/Taiwan |
X/Z Ball Screw | 7206B/DB/P5/PMI/HIWIN/NSK |
The X/Z axis screw specifications | 2510/3210 |
Taper hole of tailstock sleeve | MT5# |
Maximum stroke of tailstock | 220 |
Dimensions (length × width × height) | 2100*1450*1700 |
Total Weight | 2100KG |
Main accuracy index of Machine Tool |
|
Test items | Standard tolerance(mm) |
Periodic axial movement of the spindle | 0.005 |
Radial runout of the positioning cone of the | 0.005 |
Position | X:±0.003 Z:±0.003 |
Repeat positioning accuracy A | X:±0.003 Z:±0.003 |
Diameter consistency | 0.01/150 |
Flatness | 0.02/φ200 |
Thread pitch product error | 0.010/50 |
Surface roughness | Ra1.6μm |
Product Categories : CNC Lathe > Slant Bed CNC Lathe
Premium Related Products